View Ingenta’s historical market announcements.
The number of AIM securities in issue is 15,098,125.
The number of AIM securities in treasury is 587,930.
Updated 17 October 2025
| Threshold of Analysis: 3% | Date of Register: 30 September 2025 | Total Shares in Issue: 15,098,125 |
| Beneficial Owner | Holding | % |
| Kestrel Partners LLP | 2,513,864 | 17.32 |
| M C Rose & J Sykes | 2,104,977 | 14.51 |
| M C Rose | 2,029,440 | 13.99 |
| Canaccord Genuity | 1,250,000 | 8.61 |
| Hargreaves Lansdown | 900,991 | 6.21 |
| Interactive Investor | 844,170 | 5.82 |
| Criseren Investments Limited | 669,210 | 4.61 |
| A J Bell | 474,359 | 3.27 |
| 10,787,011 | 74.34 |
The percentage of AIM securities that is not in public hands as of 30 September 2025 is 49.07%.
There are no restrictions on the transfer of ING securities.
The Financial Conduct Authority (FCA) have issued information on Share Fraud.