View Ingenta’s historical market announcements.
The number of AIM securities in issue is 15,098,125.
The number of AIM securities in treasury is 587,930.
Updated 24 April 2026
| Threshold of Analysis: 3% | Date of Register: 31 March 2026 | Total Shares in Issue: 15,098,125 |
| Beneficial Owner | Holding | % |
| M C Rose & J Sykes | 2,104,977 | 14.51 |
| M C Rose | 2,029,440 | 13.99 |
| Canaccord Genuity | 750,000 | 5.17 |
| D Brown | 743,284 | 5.12 |
| R Emslie | 690,154 | 4.76 |
| Criseren Investments Limited | 689,274 | 4.75 |
| 7,007,129 | 48.29 |
The percentage of AIM securities that is not in public hands as of 31 March 2026 is 43.05%.
There are no restrictions on the transfer of ING securities.
The Financial Conduct Authority (FCA) have issued information on Share Fraud.